3F
Convention Hall
| Facility | Area (m²) | Size (m) | Ceiling Height (m) | Seating Capacity | |||
|---|---|---|---|---|---|---|---|
| Theater | Classroom | Banquet | |||||
| Convention Hall | 300A+B+C | 3,421 | 89.1×38.4 | 12.5 | 3,500 | 1,800 | 1,600 |
| 300A+B, 300B+C | 2,280 | 59.3×38.4 | 12.5 | 2,300 | 1,200 | 1,000 | |
| 300A, B, C | 1,140 | 29.5×38.4 | 12.5 | 1,150 | 600 | 500 | |
| Area (m²) | 3,421 | |
|---|---|---|
| Size (m) | 89.1×38.4 | |
| Ceiling Height (m) | 12.5 | |
| Seating Capacity | Theater | 3,500 |
| Classroom | 1,800 | |
| Banquet | 1,600 | |
| Area (m²) | 2,280 | |
|---|---|---|
| Size (m) | 59.3×38.4 | |
| Ceiling Height (m) | 12.5 | |
| Seating Capacity | Theater | 2,300 |
| Classroom | 1,200 | |
| Banquet | 1,000 | |
| Area (m²) | 1,140 | |
|---|---|---|
| Size (m) | 29.5×38.4 | |
| Ceiling Height (m) | 12.5 | |
| Seating Capacity | Theater | 1,150 |
| Classroom | 600 | |
| Banquet | 500 | |




