(Unit: KRW, VAT not included)
Location | Name of Facility | Usable Floor Area (㎡) |
Rental Rates | ||||||
---|---|---|---|---|---|---|---|---|---|
A. Morning (09-12) | B. Afternoon (13-17) | C. Evening (18-21) | D. Full Day (09-17) | E. Half Day (13-21) | F. All Day (09-21) | Overtime Fee (per hour) | |||
F3 | Convention Hall (300) |
3,421 | 8,553,000 | 10,263,000 | 7,698,000 | 17,106,000 | 18,816,000 | 25,656,000 | 2,565,000 |
300A, 300B, 300C | 1,140 | 2,851,000 | 3,421,000 | 2,566,000 | 5,702,000 | 6,272,000 | 8,552,000 | 855,000 | |
F2 | 201, 202, 203, 204 | 141 | 354,000 | 424,000 | 318,000 | 707,000 | 778,000 | 1,060,000 | 106,000 |
201+202, 203+204 | 282 | 707,000 | 848,000 | 636,000 | 1,414,000 | 1,555,000 | 2,120,000 | 212,000 | |
202+203+204 | 423 | 1,062,000 | 1,272,000 | 954,000 | 2,121,000 | 2,334,000 | 3,180,000 | 318,000 | |
201+202+203+204 | 564 | 1,414,000 | 1,696,000 | 1,272,000 | 2,828,000 | 3,110,000 | 4,240,000 | 424,000 | |
205, 206 | 131 | 332,000 | 398,000 | 299,000 | 664,000 | 730,000 | 996,000 | 100,000 | |
205+206 | 262 | 664,000 | 796,000 | 598,000 | 1,328,000 | 1,460,000 | 1,992,000 | 200,000 | |
S207, S208 | 80 | 202,000 | 243,000 | 182,000 | 405,000 | 445,000 | 607,000 | 61,000 | |
F1 | 101, 102, 103, 104 | 125 | 332,000 | 398,000 | 299,000 | 664,000 | 730,000 | 996,000 | 100,000 |
101+102, 103+104 | 250 | 664,000 | 796,000 | 598,000 | 1,328,000 | 1,460,000 | 1,992,000 | 200,000 | |
102+103+104 | 375 | 996,000 | 1,194,000 | 897,000 | 1,992,000 | 2,190,000 | 2,988,000 | 300,000 | |
101+102+103+104 | 500 | 1,328,000 | 1,592,000 | 1,196,000 | 2,656,000 | 2,920,000 | 3,984,000 | 400,000 | |
105, 106 | 115 | 298,000 | 357,000 | 268,000 | 595,000 | 655,000 | 893,000 | 89,000 | |
105+106 | 230 | 596,000 | 714,000 | 536,000 | 1,190,000 | 1,310,000 | 1,786,000 | 178,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 3,421 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 8,553,000 |
B. Afternoon (13-17) | 10,263,000 | |
C. Evening (18-21) | 7,698,000 | |
D. Full Day (09-17) | 17,106,000 | |
E. Half Day (13-21) | 18,816,000 | |
F. All Day (09-21) | 25,656,000 | |
Overtime Fee (per hour) | 2,565,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 1,140 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 2,851,000 |
B. Afternoon (13-17) | 3,421,000 | |
C. Evening (18-21) | 2,566,000 | |
D. Full Day (09-17) | 5,702,000 | |
E. Half Day (13-21) | 6,272,000 | |
F. All Day (09-21) | 8,552,000 | |
Overtime Fee (per hour) | 855,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 141 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 354,000 |
B. Afternoon (13-17) | 424,000 | |
C. Evening (18-21) | 318,000 | |
D. Full Day (09-17) | 707,000 | |
E. Half Day (13-21) | 778,000 | |
F. All Day (09-21) | 1,060,000 | |
Overtime Fee (per hour) | 106,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 282 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 707,000 |
B. Afternoon (13-17) | 848,000 | |
C. Evening (18-21) | 636,000 | |
D. Full Day (09-17) | 1,414,000 | |
E. Half Day (13-21) | 1,555,000 | |
F. All Day (09-21) | 2,120,000 | |
Overtime Fee (per hour) | 212,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 423 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 1,062,000 |
B. Afternoon (13-17) | 1,272,000 | |
C. Evening (18-21) | 954,000 | |
D. Full Day (09-17) | 2,121,000 | |
E. Half Day (13-21) | 2,334,000 | |
F. All Day (09-21) | 3,180,000 | |
Overtime Fee (per hour) | 318,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 564 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 1,414,000 |
B. Afternoon (13-17) | 1,696,000 | |
C. Evening (18-21) | 1,272,000 | |
D. Full Day (09-17) | 2,828,000 | |
E. Half Day (13-21) | 3,110,000 | |
F. All Day (09-21) | 4,240,000 | |
Overtime Fee (per hour) | 424,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 131 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 332,000 |
B. Afternoon (13-17) | 398,000 | |
C. Evening (18-21) | 299,000 | |
D. Full Day (09-17) | 664,000 | |
E. Half Day (13-21) | 730,000 | |
F. All Day (09-21) | 996,000 | |
Overtime Fee (per hour) | 100,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 262 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 664,000 |
B. Afternoon (13-17) | 796,000 | |
C. Evening (18-21) | 598,000 | |
D. Full Day (09-17) | 1,328,000 | |
E. Half Day (13-21) | 1,460,000 | |
F. All Day (09-21) | 1,992,000 | |
Overtime Fee (per hour) | 200,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 80 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 202,000 |
B. Afternoon (13-17) | 243,000 | |
C. Evening (18-21) | 182,000 | |
D. Full Day (09-17) | 405,000 | |
E. Half Day (13-21) | 445,000 | |
F. All Day (09-21) | 607,000 | |
Overtime Fee (per hour) | 61,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 125 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 332,000 |
B. Afternoon (13-17) | 398,000 | |
C. Evening (18-21) | 299,000 | |
D. Full Day (09-17) | 664,000 | |
E. Half Day (13-21) | 730,000 | |
F. All Day (09-21) | 996,000 | |
Overtime Fee (per hour) | 100,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 250 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 664,000 |
B. Afternoon (13-17) | 796,000 | |
C. Evening (18-21) | 598,000 | |
D. Full Day (09-17) | 1,328,000 | |
E. Half Day (13-21) | 1,460,000 | |
F. All Day (09-21) | 1,992,000 | |
Overtime Fee (per hour) | 200,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 375 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 996,000 |
B. Afternoon (13-17) | 1,194,000 | |
C. Evening (18-21) | 897,000 | |
D. Full Day (09-17) | 1,992,000 | |
E. Half Day (13-21) | 2,190,000 | |
F. All Day (09-21) | 2,988,000 | |
Overtime Fee (per hour) | 300,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 500 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 1,328,000 |
B. Afternoon (13-17) | 1,592,000 | |
C. Evening (18-21) | 1,196,000 | |
D. Full Day (09-17) | 2,656,000 | |
E. Half Day (13-21) | 2,920,000 | |
F. All Day (09-21) | 3,984,000 | |
Overtime Fee (per hour) | 400,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 115 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 298,000 |
B. Afternoon (13-17) | 357,000 | |
C. Evening (18-21) | 268,000 | |
D. Full Day (09-17) | 595,000 | |
E. Half Day (13-21) | 655,000 | |
F. All Day (09-21) | 893,000 | |
Overtime Fee (per hour) | 89,000 |
(Unit: KRW, VAT not included)
Usable Floor Area (㎡) | 230 | |
---|---|---|
Rental Rates | A. Morning (09-12) | 596,000 |
B. Afternoon (13-17) | 714,000 | |
C. Evening (18-21) | 536,000 | |
D. Full Day (09-17) | 1,190,000 | |
E. Half Day (13-21) | 1,310,000 | |
F. All Day (09-21) | 1,786,000 | |
Overtime Fee (per hour) | 178,000 |
(Unit: KRW, VAT not included)
Type | Rental Rate | Notes | ||||
---|---|---|---|---|---|---|
During Event | During Preparation and Evacuation Period | |||||
Regular Rates | Indoors | F3 | Convention Hall (3,421㎡) | 1,400 KRW/㎡ | 700 KRW/㎡ | 1 day: 08:00~20:00 |
F1 | Exhibition Hall (2,273㎡) | |||||
Outdoors | Outdoor Exhibition Space | 1,000 KRW/㎡ | 500 KRW/㎡ | |||
Discount Rates | Off-season Discount | January, February, July, August, December | 1,120 KRW/㎡ | 560 KRW/㎡ | 20% discounton regular rates | |
Long-term event | Long-term event lasting over 15 consecutive days |
980 KRW/㎡ | 490 KRW/㎡ | 30% discount on regular rates | ||
Overtime Rates | Overtime charge will be 10% of the daily rent for every additional hour of use after normal hours of operation (08:00~20:00). The daily overtime fee will not exceed the daily rent. |
|||||
Management Fee Deposit | 30% of the rent (supply price) | See footnotes 3~4. |
(Unit: KRW, VAT not included)
Rental Rate |
During Event | 1,400 KRW/㎡ |
---|---|---|
During Preparation and Evacuation Period |
700 KRW/㎡ | |
Notes | 1 day: 08:00~20:00 |
(Unit: KRW, VAT not included)
Rental Rate |
During Event | 1,400 KRW/㎡ |
---|---|---|
During Preparation and Evacuation Period |
700 KRW/㎡ | |
Notes | 1 day: 08:00~20:00 |
(Unit: KRW, VAT not included)
Rental Rate |
During Event | 1,000 KRW/㎡ |
---|---|---|
During Preparation and Evacuation Period |
500 KRW/㎡ | |
Notes | 1 day: 08:00~20:00 |
(Unit: KRW, VAT not included)
Rental Rate |
During Event | 1,120 KRW/㎡ |
---|---|---|
During Preparation and Evacuation Period |
560 KRW/㎡ | |
Notes | 20% discounton regular rates |
(Unit: KRW, VAT not included)
Rental Rate |
During Event | 980 KRW/㎡ |
---|---|---|
During Preparation and Evacuation Period |
490 KRW/㎡ | |
Notes | 30% discounton regular rates |
(Unit: KRW, VAT not included)
Notes | Overtime charge will be 10% of the daily rent for every additional hour of use after normal hours of operation (08:00~20:00). The daily overtime fee will not exceed the daily rent. |
---|
(Unit: KRW, VAT not included)
Type | 30% of the rent (supply price) |
---|---|
Notes | See footnotes 3~4. |
(Unit: KRW, VAT not included)
Type | Unit | Unit Cost (KRW) | Notes | |
---|---|---|---|---|
Electricity Usage Fee | March, April, May, September, October |
kWh (kilowatt-hour) | 200 | |
January, February, June, July, August, November, December |
220 | |||
Water and Sewage Usage Fee | - | KRW/㎥ | 3,000 | |
Compressed Air Usage Fee | Usage fee for basic equipment | Basic compressed air equipment must be rented separately from HICO-approved company. |
||
Fee for 1 day use of compressed air | Fee for 1 day use of 1 booth (3mx3m) | 20,000 | 1 day: 10:00~17:00 |
(Unit: KRW, VAT not included)
Type | Unit | Unit Cost (KRW) |
---|---|---|
March, April, May, September, October | kWh (kilowatt-hour) |
200 |
January, February, June, July, August, November, December | 220 |
(Unit: KRW, VAT not included)
Type | Unit | Unit Cost (KRW) |
---|---|---|
- | KRW/㎥ | 3,000 |
(Unit: KRW, VAT not included)
Type | Unit | Unit Cost (KRW) | Notes |
---|---|---|---|
Usage fee for basic equipment |
Basic compressed air equipment must be rented separately from HICO-approved company. |
||
Fee for 1 day use of compressed air |
Fee for 1 day use of 1 booth (3mx3m) |
20,000 | 1 day: 10:00~ 17:00 |
(Unit: KRW, VAT not included)
Monthly | Heating Costs | Air Conditioning Costs | Notes | ||
---|---|---|---|---|---|
Unit Cost (KRW/㎡/day) | Overtime (KRW/㎡/h) | Unit Price (KRW/㎡/day) | Overtime (KRW/㎡/h) | ||
January | 150 | 23 | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
||
February | 150 | 23 | |||
March | 130 | 19 | |||
April | 115 | 17 | 170 | 25 | |
May | 170 | 25 | |||
June | 170 | 25 | |||
July | 200 | 30 | |||
August | 220 | 33 | |||
September | 170 | 25 | |||
October | 115 | 17 | 170 | 25 | |
November | 115 | 17 | |||
December | 130 | 19 |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
130 |
---|---|---|
Overtime (KRW/㎡/h) |
20 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
130 |
---|---|---|
Overtime (KRW/㎡/h) |
20 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
110 |
---|---|---|
Overtime (KRW/㎡/h) |
17 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
100 |
---|---|---|
Overtime (KRW/㎡/h) |
16 | |
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
145 |
Overtime (KRW/㎡/h) |
23 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
145 |
---|---|---|
Overtime (KRW/㎡/h) |
23 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
170 |
---|---|---|
Overtime (KRW/㎡/h) |
27 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
190 |
---|---|---|
Overtime (KRW/㎡/h) |
30 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
145 |
---|---|---|
Overtime (KRW/㎡/h) |
23 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
100 |
---|---|---|
Overtime (KRW/㎡/h) |
16 | |
Air Conditioning Costs |
Unit Cost (KRW/㎡/day) |
145 |
Overtime (KRW/㎡/h) |
23 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
100 |
---|---|---|
Overtime (KRW/㎡/h) |
16 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |
(Unit: KRW, VAT not included)
Heating Costs |
Unit Cost (KRW/㎡/day) |
110 |
---|---|---|
Overtime (KRW/㎡/h) |
17 | |
Notes | 1 day: 10:00~17:00 A day includes 7 hours of use (10:00~17:00) and there will be an overtime fee past the fixed time. |